Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
ITEM |
PARAMETER | |
Applicative connector type | MTRJ,MPO,MTP | |
Fiber mode | Single mode(PC) | Multi-mode(PC) |
Operating wavelength | 1250~1650nm | 850nm, 1300nm |
Test wavelength | 1310nm, 1550nm | 850nm, 1300nm |
Insertion Loss | MT-RJ: typical≤0.40dB,Max≤0.50dB MPO: typical≤0.50dB,Max≤0.70 dB |
MT-RJ: typical≤0.25dB,Max≤0.30dB MPO: typical≤0.40dB,Max≤0.50dB |
Return Loss | APC≥50dB | / |
Applicative cable OD. | MTRJ: Duplex ∮2.0mm / Simplex ∮3.0mm; MPO: Ribbon fiber/breakout fiber | |
Repeatability | ≤0.10dB | |
Interchangeability | ≤0.20dB | |
Durability | ≤0.20dB typical change,500 mating | |
Tensile Strength | ≥120N(without 0.9mm patchcord) or customized | |
Operating Temperature | -20ºC to +70ºC | |
Storage Temperature | -40ºC to +85ºC |
Fiber Type |
Cable Type | Connector | Boot Size | Boot Color | Polishing Type | Length |
SM: 9/125μm | Simplex(2-fiber) | Male | 2.0mm | Black | PC | Customized |
MM: 50/125μm | Duplex | Female | 3.0mm | APC | ||
MM: 62.5/125μm | Ribbon | Ribbon | ||||
MM: OM3 | Breakout |
ITEM |
PARAMETER | |
Applicative connector type | MTRJ,MPO,MTP | |
Fiber mode | Single mode(PC) | Multi-mode(PC) |
Operating wavelength | 1250~1650nm | 850nm, 1300nm |
Test wavelength | 1310nm, 1550nm | 850nm, 1300nm |
Insertion Loss | MT-RJ: typical≤0.40dB,Max≤0.50dB MPO: typical≤0.50dB,Max≤0.70 dB |
MT-RJ: typical≤0.25dB,Max≤0.30dB MPO: typical≤0.40dB,Max≤0.50dB |
Return Loss | APC≥50dB | / |
Applicative cable OD. | MTRJ: Duplex ∮2.0mm / Simplex ∮3.0mm; MPO: Ribbon fiber/breakout fiber | |
Repeatability | ≤0.10dB | |
Interchangeability | ≤0.20dB | |
Durability | ≤0.20dB typical change,500 mating | |
Tensile Strength | ≥120N(without 0.9mm patchcord) or customized | |
Operating Temperature | -20ºC to +70ºC | |
Storage Temperature | -40ºC to +85ºC |
Fiber Type |
Cable Type | Connector | Boot Size | Boot Color | Polishing Type | Length |
SM: 9/125μm | Simplex(2-fiber) | Male | 2.0mm | Black | PC | Customized |
MM: 50/125μm | Duplex | Female | 3.0mm | APC | ||
MM: 62.5/125μm | Ribbon | Ribbon | ||||
MM: OM3 | Breakout |
December 29, 2023
December 28, 2023
October 14, 2022
Mail a questo fornitore
December 29, 2023
December 28, 2023
October 14, 2022
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.